PREMIERSHIP STANDINGS (TRUE)
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUN DIFF | CHAMP RD | LAST TIME |
#1 | Boston Red Sox | 94 | 54 | 40 | 57 | 17 | #2 |
#2 | Tampa Bay Rays | 86 | 48 | 38 | 45 | 108 | #1 |
#3 | St. Louis Cardinals | 62 | 33 | 29 | 40 | 55 | #4 |
#4 | Philadelphia Phillies | 84 | 49 | 35 | 40 | 92 | #5 |
#5 | Atlanta Braves | 77 | 40 | 37 | 30 | 79 | #3 |
#6 | San Francisco Giants | 75 | 40 | 35 | 16 | 98 | #6 |
#7 | Colorado Rockies | 80 | 37 | 43 | 6 | 47 | #7 |
#8 | New York Yankees | 82 | 40 | 42 | 4 | 162 | #8 |
#9 | Minnesota Twins | 54 | 27 | 27 | -2 | 112 | #9 |
#10 | Los Angeles Angels | 77 | 36 | 41 | -14 | -7 | #10 |
#11 | Chicago Cubs | 58 | 29 | 29 | -23 | -59 | #11 |
#12 | Texas Rangers | 69 | 32 | 37 | -35 | 135 | #12 |
#13 | Toronto Blue Jays | 94 | 44 | 50 | -40 | 67 | #13 |
#14 | Los Angeles Dodgers | 82 | 35 | 47 | -60 | 35 | #14 |
#15 | Florida Marlins | 76 | 31 | 45 | -64 | 66 | #15 |
CHAMPIONSHIP STANDINGS (TRUE)
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUN DIFF | PREM RD | LAST TIME |
#1 | Cincinnati Reds | 86 | 54 | 32 | 126 | -21 | #2 |
#2 | San Diego Padres | 65 | 41 | 24 | 103 | -19 | #1 |
#3 | Oakland Athletics | 68 | 43 | 25 | 88 | -51 | #3 |
#4 | Chicago White Sox | 86 | 49 | 37 | 50 | -2 | #7 |
#5 | Detroit Tigers | 90 | 49 | 41 | 37 | -29 | #9 |
#6 | Milwaukee Brewers | 77 | 41 | 36 | 22 | -76 | #4 |
#7 | New York Mets | 66 | 35 | 31 | 13 | -9 | #5 |
#8 | Arizona Diamondbacks | 61 | 28 | 33 | -6 | -117 | #10 |
#9 | Washington Nationals | 76 | 35 | 41 | -18 | -69 | #11 |
#10 | Cleveland Indians | 91 | 42 | 49 | -22 | -84 | #12 |
#11 | Kansas City Royals | 87 | 41 | 46 | -50 | -119 | #6 |
#12 | Seattle Mariners | 74 | 32 | 42 | -50 | -135 | #8 |
#13 | Baltimore Orioles | 60 | 25 | 35 | -51 | -121 | #14 |
#14 | Houston Astros | 78 | 37 | 41 | -57 | -61 | #13 |
#15 | Pittsburgh Pirates | 86 | 23 | 63 | -185 | -94 | #15 |
So now, the moment we've all been waiting for: the official promotion and relegation for the 2011 Premiership Baseball season! We'll keep this simple, and just like its soccer cousins -- bottom three in PRD get relegated, top three in CRD get promoted. That means that Toronto, Dodgers, and Florida are out, and Cincinnati, San Diego, and Oakland are in!
To the winners, welcome to the big show! To the unlucky demotees, best of luck on a swift return.
Now, there's one more thing I've noticed that I'd like to address. Watch what happens when we line up this year's top ten teams in CRD (run differential against Championship clubs):
YANKEES: 162
TEXAS: 135
CINCINNATI: 126
MINNESOTA: 112
TAMPA: 108
SAN DIEGO: 103
SAN FRANCISCO: 98
PHILADELPHIA: 92
OAKLAND: 88
ATLANTA: 79
Notice anything interesting? What you have there are the eight 2010 MLB playoff teams, San Diego (who lost their spot on the last day of the season), and Oakland. Compare Boston, who won the Premiership but had only a +17 CRD and missed the playoffs. Here might just be proof positive that good teams don't beat themselves.
That's all for 2010. Pitchers and catchers have reported, so it's good luck to all squads in 2011!
No comments:
Post a Comment