Showing posts with label Mother's Day. Show all posts
Showing posts with label Mother's Day. Show all posts
Sunday, May 9, 2010
With Apologies to Dallas Braden
After remarking that there was no end in sight to the Bay Rays' dominance, this happened. That is quite possibly the most poignant perfect game in baseball history.
Labels:
Baseball history,
Dallas Braden,
Mother's Day,
Oakland,
Tampa,
the jinx
New Standings for Mother's Day
Remember PSB fans, even the Seattle Mariners have mothers who love them. Good thing, too, because loving them has grown difficult for their fans this past week -- the M's have spent the last eight days losing all eight games they contested, though they kept most of them close. Their woeful performance has dropped them five spots in the Championship standings, the biggest change in position of any team in either grouping. The bottom four teams in both divisions remain their respective dregs, and the worst of the worst have worsened further yet. Pittsburgh are essentially treading water with a change from -79 to -82, and Baltimore took a slide from -40 to -52. Houston, however, have plummeted from -38 down to -61, wresting control of the penultimate place in the Championship away from the hapless O's.
The Rays and Yankees continue to prove themselves the class of baseball, and there's no end to their dominance on this season's horizon. The Twins, Giants, Cardinals, and Phillies are battling in the second tier of the Premiership, with the Rockies ready to join them. And what happened to the Angels? Is their pitching that bad, or have they just faced good teams? Updated standings based on current MLB records across all games as follows:
PREMIERSHIP STANDINGS (MLB)
CHAMPIONSHIP STANDINGS (MLB)
Next weekend: the moment you've been anticipating. Updated True standings next Saturday!
The Rays and Yankees continue to prove themselves the class of baseball, and there's no end to their dominance on this season's horizon. The Twins, Giants, Cardinals, and Phillies are battling in the second tier of the Premiership, with the Rockies ready to join them. And what happened to the Angels? Is their pitching that bad, or have they just faced good teams? Updated standings based on current MLB records across all games as follows:
PREMIERSHIP STANDINGS (MLB)
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUNS SCORED | RUNS ALLOWED | RUN DIFF | Win PCG | Last Week |
#1 | Tampa Bay Rays | 30 | 22 | 8 | 174 | 90 | 84 | 0.733 | #1 |
#2 | New York Yankees | 29 | 21 | 8 | 175 | 102 | 73 | 0.724 | #3 |
#3 | Minnesota Twins | 32 | 21 | 11 | 164 | 116 | 48 | 0.656 | #5 |
#4 | Philadelphia Phillies | 31 | 19 | 12 | 165 | 120 | 45 | 0.613 | #6 |
#5 | San Francisco Giants | 30 | 18 | 12 | 140 | 97 | 43 | 0.600 | #2 |
#6 | St. Louis Cardinals | 32 | 20 | 12 | 141 | 101 | 40 | 0.625 | #4 |
#7 | Colorado Rockies | 30 | 15 | 15 | 152 | 118 | 34 | 0.500 | #7 |
#8 | Toronto Blue Jays | 32 | 18 | 14 | 152 | 136 | 16 | 0.563 | #11 |
#9 | Texas Rangers | 31 | 17 | 14 | 142 | 131 | 11 | 0.548 | #9 |
#10 | Florida Marlins | 31 | 14 | 17 | 144 | 142 | 2 | 0.452 | #10 |
#11 | Chicago Cubs | 32 | 14 | 18 | 153 | 161 | -8 | 0.438 | #8 |
#12 | Atlanta Braves | 31 | 13 | 18 | 121 | 133 | -12 | 0.419 | #12 |
#13 | Los Angeles Dodgers | 30 | 13 | 17 | 153 | 171 | -18 | 0.433 | #13 |
#14 | Boston Red Sox | 31 | 15 | 16 | 156 | 174 | -18 | 0.484 | #14 |
#15 | Los Angeles Angels | 32 | 14 | 18 | 130 | 169 | -39 | 0.438 | #15 |
CHAMPIONSHIP STANDINGS (MLB)
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUNS SCORED | RUNS ALLOWED | RUN DIFF | Win PCG | Last Week |
#1 | San Diego Padres | 31 | 19 | 12 | 137 | 97 | 40 | 0.613 | #1 |
#2 | New York Mets | 31 | 17 | 14 | 137 | 120 | 17 | 0.548 | #2 |
#3 | Milwaukee Brewers | 30 | 14 | 16 | 173 | 159 | 14 | 0.467 | #6 |
#4 | Detroit Tigers | 31 | 17 | 14 | 149 | 146 | 3 | 0.548 | #4 |
#5 | Oakland Athletics | 31 | 16 | 15 | 131 | 128 | 3 | 0.516 | #3 |
#6 | Arizona Diamondbacks | 31 | 14 | 17 | 167 | 183 | -16 | 0.452 | #7 |
#7 | Washington Nationals | 31 | 17 | 14 | 129 | 146 | -17 | 0.548 | #8 |
#8 | Cincinnati Reds | 31 | 16 | 15 | 147 | 168 | -21 | 0.516 | #10 |
#9 | Chicago White Sox | 31 | 13 | 18 | 129 | 151 | -22 | 0.419 | #9 |
#10 | Seattle Mariners | 30 | 11 | 19 | 94 | 123 | -29 | 0.367 | #5 |
#11 | Cleveland Indians | 29 | 11 | 18 | 106 | 144 | -38 | 0.379 | #11 |
#12 | Kansas City Royals | 31 | 11 | 20 | 128 | 168 | -40 | 0.355 | #12 |
#13 | Baltimore Orioles | 32 | 9 | 23 | 107 | 159 | -52 | 0.281 | #14 |
#14 | Houston Astros | 31 | 10 | 21 | 85 | 146 | -61 | 0.323 | #13 |
#15 | Pittsburgh Pirates | 31 | 14 | 17 | 113 | 195 | -82 | 0.452 | #15 |
Next weekend: the moment you've been anticipating. Updated True standings next Saturday!
Subscribe to:
Posts (Atom)