Some interesting notes: the Twins have played 14 games, but only half of those games have come against other Premiership teams. They're in the top 3 in both standings, though. Two teams have not played ANY of their games against division opponents (St. Louis and Houston). The Yankees are on top by both methods of reckoning ... and the Red Sox are last in both. And if you look solely at games played against Championship opponents, the Nationals are in 5th and vying for that premiership spot.Behold, the inaugural standings for 2010 Premiership Baseball!
PREMIERSHIP STANDINGS (ALL MLB)
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
#1 | New York Yankees | 13 | 10 | 3 | 76 | 47 | 29 |
#2 | Philadelphia Phillies | 13 | 8 | 5 | 81 | 53 | 28 |
#3 | Minnesota Twins | 14 | 10 | 4 | 74 | 48 | 26 |
#4 | San Francisco Giants | 14 | 8 | 6 | 71 | 45 | 26 |
#5 | Tampa Bay Rays | 14 | 10 | 4 | 71 | 52 | 19 |
#6 | St. Louis Cardinals | 14 | 9 | 5 | 66 | 49 | 17 |
#7 | Colorado Rockies | 14 | 7 | 7 | 70 | 57 | 13 |
#8 | Atlanta Braves | 13 | 8 | 5 | 64 | 57 | 7 |
#9 | Toronto Blue Jays | 16 | 9 | 7 | 72 | 66 | 6 |
#10 | Florida Marlins | 14 | 8 | 6 | 73 | 69 | 4 |
#11 | Texas Rangers | 13 | 5 | 8 | 52 | 53 | -1 |
#12 | Los Angeles Dodgers | 13 | 6 | 7 | 79 | 81 | -2 |
#13 | Los Angeles Angels | 15 | 8 | 7 | 60 | 74 | -14 |
#14 | Chicago Cubs | 14 | 5 | 9 | 53 | 68 | -15 |
#15 | Boston Red Sox | 14 | 5 | 9 | 57 | 75 | -18 |
CHAMPIONSHIP STANDINGS (ALL MLB):
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
#1 | Oakland Athletics | 15 | 9 | 6 | 65 | 54 | 11 |
#2 | New York Mets | 14 | 6 | 8 | 58 | 50 | 8 |
#3 | San Diego Padres | 14 | 8 | 6 | 59 | 51 | 8 |
#4 | Seattle Mariners | 15 | 8 | 7 | 66 | 63 | 3 |
#5 | Arizona Diamondbacks | 14 | 6 | 8 | 77 | 74 | 3 |
#6 | Chicago White Sox | 14 | 5 | 9 | 57 | 56 | 1 |
#7 | Detroit Tigers | 14 | 7 | 7 | 63 | 69 | -6 |
#8 | Milwaukee Brewers | 13 | 6 | 7 | 69 | 76 | -7 |
#9 | Cleveland Indians | 13 | 6 | 7 | 46 | 55 | -9 |
#10 | Cincinnati Reds | 14 | 6 | 8 | 64 | 78 | -14 |
#11 | Kansas City Royals | 15 | 6 | 9 | 71 | 86 | -15 |
#12 | Washington Nationals | 14 | 7 | 7 | 69 | 89 | -20 |
#13 | Houston Astros | 13 | 4 | 9 | 35 | 62 | -27 |
#14 | Pittsburgh Pirates | 13 | 7 | 6 | 54 | 83 | -29 |
#15 | Baltimore Orioles | 15 | 2 | 13 | 45 | 77 | -32 |
PREMIERSHIP STANDINGS (VS. PREMIERSHIP TEAMS):
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
#1 | New York Yankees | 12 | 9 | 3 | 69 | 44 | 25 |
#2 | Minnesota Twins | 7 | 5 | 2 | 38 | 20 | 18 |
#3 | Atlanta Braves | 10 | 6 | 4 | 50 | 37 | 13 |
#4 | Tampa Bay Rays | 7 | 5 | 2 | 36 | 29 | 7 |
#5 | San Francisco Giants | 6 | 3 | 3 | 31 | 26 | 5 |
#6 | Florida Marlins | 6 | 4 | 2 | 29 | 27 | 2 |
#7 | St. Louis Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
#8 | Toronto Blue Jays | 6 | 2 | 4 | 23 | 26 | -3 |
#9 | Los Angeles Dodgers | 6 | 3 | 3 | 30 | 34 | -4 |
#10 | Philadelphia Phillies | 4 | 1 | 3 | 12 | 17 | -5 |
#11 | Colorado Rockies | 3 | 1 | 2 | 8 | 13 | -5 |
#12 | Los Angeles Angels | 10 | 5 | 5 | 40 | 47 | -7 |
#13 | Chicago Cubs | 3 | 1 | 2 | 9 | 19 | -10 |
#14 | Texas Rangers | 7 | 1 | 6 | 22 | 38 | -16 |
#15 | Boston Red Sox | 11 | 3 | 8 | 38 | 62 | -24 |
CHAMPIONSHIP STANDINGS (VS. CHAMPIONSHIP TEAMS):
POSITION | TEAM | GAMES PLAYED | WINS | LOSSES | RUNS SCORED | RUNS ALLOWED | RUN DIFF |
#1 | Seattle Mariners | 12 | 7 | 5 | 48 | 35 | 13 |
#2 | San Diego Padres | 6 | 4 | 2 | 28 | 20 | 8 |
#3 | Arizona Diamondbacks | 9 | 4 | 5 | 47 | 41 | 6 |
#4 | Oakland Athletics | 11 | 7 | 4 | 40 | 35 | 5 |
#5 | Washington Nationals | 6 | 4 | 2 | 31 | 27 | 4 |
#6 | New York Mets | 3 | 1 | 2 | 13 | 11 | 2 |
#7 | Milwaukee Brewers | 4 | 2 | 2 | 22 | 21 | 1 |
#8 | Kansas City Royals | 6 | 3 | 3 | 32 | 31 | 1 |
#9 | Cleveland Indians | 9 | 5 | 4 | 38 | 38 | 0 |
#10 | Houston Astros | 0 | 0 | 0 | 0 | 0 | 0 |
#11 | Detroit Tigers | 12 | 7 | 5 | 58 | 61 | -3 |
#12 | Cincinnati Reds | 3 | 0 | 3 | 10 | 14 | -4 |
#13 | Chicago White Sox | 6 | 1 | 5 | 20 | 26 | -6 |
#14 | Baltimore Orioles | 6 | 1 | 5 | 18 | 28 | -10 |
#15 | Pittsburgh Pirates | 7 | 4 | 3 | 28 | 45 | -17 |
Discuss.
No comments:
Post a Comment